Standard precision digital thermometer DTSW-LcG Series
Product Features
Accurate and reliable: excellent accuracy indexes, annual change is better than that of 0.05 ℃, the electric temperature less than 1 PPM / ℃
Wireless communication: real-time data can be transmitted to the computer screen through wireless communication
Curve display: computer software can display 32 thermometer real-time curves simultaneously
Data recording: it can store the temperature measurement results of 16,000 bands
Model Selection
Request a Quote
Or Call +86-0538-5089056
Description
Download
Introduction
DTSW Standard precision digital thermometer, is the latest in the field of industrial temperature calibration, precision measurement, its accuracy, and repeatability can be achieved better than 0.05 ℃ / year, lithium batteries don't need to replace the battery life is long, easy to carry and intuitive readings, strong and durable. It can not only be used as a temperature standard in the laboratory but also can provide reliable, accurate and high-precision temperature measurement in the industrial field.
Technical Parameters
Name | Rod standard (precision) digital thermometer | Digital thermometer | ||||
---|---|---|---|---|---|---|
Model | DTSW-1G-A | DTSW-1G-B | DTSW-2G-A | DTSW-2G-B | DTSW-kLG | DTSW-LcG |
Temperature range | -80~160℃ | -80~300℃ | -80~160℃ | -80~300℃ | -80~400℃ | -30~150℃ |
Accuracy | 0.04℃+0.005%FS | 0.05℃+0.01%FS | 0.1℃ | 0.2℃(Industrial) | ≤0.05℃ | |
Calibration cycle | 1 Year | |||||
Main engine temp coefficient | <1ppm/℃ | |||||
Length of sensor | 300mm、500mm(19.68 in) | 1~1.5m | ||||
Sensor diameter | 6mm | "1076-2020 calibration rule" | ||||
Sensor material | 316 stainless steel (medical, food grade) | Flexible wire | ||||
Sensor specification | Thin film platinum resistance | Wire wound platinum resistance | ||||
Sensor temp coefficient | Rated value:0.00385 Ω/Ω/℃ | |||||
Display resolution | 0.001℃ (the user can be configured to 0.1 ℃, 0.01 ℃) | |||||
Sampling frequency | 0.5s, 1S and 2S can be configured | |||||
Thermal response time constant | 30S | |||||
Data storage | 16,000 sets of data (with time stamp) | |||||
Communications | USB and wireless communication | |||||
Wireless communication distance | No occlusion up to 160m | |||||
The battery type | Lithium battery | |||||
Lithium battery life | No less than 2000 cycles of charge and discharge | |||||
Lithium battery charging time | 2 hours | |||||
Charging voltage | DC,5V | |||||
Preheating time | Preheat for 1 minute before use | |||||
Working temperature of communication module | −20℃ - 60℃(14℉-122℉) | |||||
Host working environment | −10℃ - 50℃(14℉-122℉) | |||||
Main engine protection class | IP50 | |||||
Sensor protection class | IP68 | |||||
Host size (mm) | 106(L)X48(W)X37(T) | |||||
Total weight | 202g | |||||
Storage condition | −20℃to 60℃(−4℉to 140℉) 5%RH-80%RH(Without condensation) |
<1ppm/℃
Enter your inquiry details, We will reply you in 1 hours.
Send