Precision Calibration Bath
Product Features
The temperature field uniformity is good by using double bath side stirring mode
Intelligent PID control, with excellent temperature field stability and uniformity
High resolution display instrument, resolution 0.001℃
Humanized design control is comfortable and convenient
Model Selection
Request a Quote
Or whatsapp +8618853850621
Description
Download
Product Overview
DTS-G Precision calibration bath is a new type of intelligent precision calibration bath introduced by our company. it adopts a double-cavity side stirring structure to make the calibration bath reach the ideal uniform temperature field through intelligent PID adjustment. meet all kinds of low temperature thermocouples, industrial thermal resistance, pressure thermometer, bimetallic thermometer, glass liquid thermometer and other temperature sensors verification/calibration work. At the same time, the series of liquid calibration baths have the advantages of simple operation and convenient use.
Main features
- The temperature field uniformity is good by using double bath side stirring mode.
- Intelligent PID control, with excellent temperature field stability and uniformity;
- High resolution display instrument, resolution 0.001℃.
- RS232/RS484 communication interface selection can achieve computer control.
- Humanized design control is comfortable and convenient.
Technical parameters
Product name | Oil calibration bath | Water calibration bath | |
---|---|---|---|
Model | DTS-300G | DTS-95G | |
Temperature range | 70 to 300℃ | RT+10 to 95℃ | |
Working medium | Silicone oil | Soft water, antifreeze | |
Accuracy of sensor | ±(0.15+0.002|t|)℃;Support deviation correction. | ||
Radial uniformity | (0.005 to 0.010)℃ | 0.010℃ | |
Axial uniformity | (0.005 to 0.010)℃ | 0.010℃ | |
Temperature fluctuation :℃/10 min | ±0.007℃ | ±0.01℃ | |
Work area dimensions | φ150×480 | ||
Volume :(L) | 23 | ||
Max power :(KW) | 3 | ||
Dimensions :(mm) | 660*540*1120 | ||
Quality :(Kg) | 94 | 94 |
II. DTS-G refrigeration Calibration bath
Main features
- The temperature field uniformity is good by using double bath side stirring mode.
- Intelligent PID control, with excellent temperature field stability and uniformity;
- High resolution display instrument, resolution 0.001℃.
- Imported compressor, stable and reliable performance, optimized refrigeration system cooling speed faster.
- RS232/RS484 communication interface selection can achieve computer control.
- Humanized design control is comfortable and convenient.
Technical parameters
Product name | Refrigeration liquid calibration bath | |||||||
---|---|---|---|---|---|---|---|---|
Model | DTS-01G | DTS- 10G | DTS-40G | DTS-60G | DTS-80G | DTS-100G | ||
Temperature range | 0 to 105℃ | -10 to 105℃ | -40 to 100℃ | -60 to 95℃ | -80 to 95℃ | -100 to 95℃ | ||
Working medium | Antifreeze | anhydrous ethanol | ||||||
Accuracy of sensor | ±(0.15+0.002|t|)℃;Support deviation correction. | |||||||
Radial uniformity | ≤0.010℃ | 0.010℃ | 0.010℃ | |||||
Axial uniformity | ≤0.010℃ | 0.010℃ | 0.010℃ | |||||
Temperature fluctuation :℃/10 min | ≤0.010℃ | 0.010℃ | 0.010℃ | |||||
Work area dimensions | φ130×480 | |||||||
Volume :(L) | 18 | |||||||
Maximum power :(KW) | 2 | 2.8 | 3 | 3 | ||||
Dimensions : (mm) | 660(long)×540(wide)×1120(high) | 700*590*1120 | ||||||
Quality :(Kg) | 120 | 150 |
Interface
Tai’an Dearto Qualification & Honor Certificate
Enter your inquiry details, We will reply you in 1 hours.
Send